We’ve found a way to cram even more products into our store. 46 New Products hit the shelves this week. Tweed with two new low-calorie 5mg drinks, FIZZ Mango and FIZZ Watermelon.
See our full menu here.  
NEW PRODUCTS
| Back Forty | Flower | ANIMAL MINTS | Indica | 3.5g | 18-24 | 0-1 | $21.21 | 
| 3Saints | Flower | GARLIC JELLY | Hybrid | 3.5g | 20-25 | 0-1 | $33.04 | 
| BC Black | Flower | KOOTENAY AEROPONICS – NUKEN S DIESEL | Sativa | 3.5g | 24-30 | 0-1 | $35.94 | 
| BC Black | Flower | OKANNA CRAFT – K – TOWN KISH | Indica | 3.5g | 21-25 | 0-1 | $35.94 | 
| BC Black | Flower | SMOKER FARMS MASTER KUSH ULTRA | Indica | 3.5f | 24-28 | 0-1 | $35.94 | 
| BC Black | Flower | STONEGROVE – GELATO SORBET | Indica | 3.5g | 18-22 | 0-1 | $32.14 | 
| BC Black | Flower | STONEGROVE ZKITTLEZ BX | Indica | 3.5g | 21-25 | 0-1 | $31.25 | 
| Cake & Caviar | Flower | WAFFLE BITES | ??? | 3.5g | ??? | ??? | $40.85 | 
| Choice Growers | Flower | CHEM HINDU GLUE | Indica | 3.5g | 20-27 | 0-1 | $16.96 | 
| Covert Valley | Flower | ISLAND PINK | Indica | 3.5g | 20-24 | 0 | $30.58 | 
| Delta 9 | Flower | HEADBANGER | Sativa | 3.5g | 16-22 | 0-1 | $20.09 | 
| Edison | Flower | LIMELIGHT (ULTRA SOUR) | Sativa | 3.5g | 18-25 | 0-0.1 | $30.80 | 
| Flowr | Flower | BC PINK KUSH | Indica | 3.5g | 18-20 | 0.01-1 | $34.60 | 
| Joint Venture Craft | Flower | CRAFT – SMOKER FARMS THE ULTIMATE | Indica | 3.5g | 18-22 | 0-1 | $27.46 | 
| Mood Ring | Flower | FLORIDA CITRUS KUSH | Indica | 3.5g | 23-29 | 0-2 | $39.96 | 
| Pistol and Paris | Flower | ORANGE TINGZ | Indica | 3.5g | 24-29 | 0-1 | $40.18 | 
| RAD Reefer 20%+ | Flower | SPACE CADET (MANDARIN COOKIES) | Sativa | 7g | 20-26 | 0-1 | $40.40 | 
| Rocket Chair | Flower | T.F. ISLAND PINK | Indica | 3.5g | 21-25 | 0-7.5 | $29.02 | 
| San Rafael ’71 | Flower | DRIFTWOOD DIESEL | Indica | 3.5g | 21-25 | 0-10 | $33.26 | 
| San Rafael ’71 | Flower | LEMON ROCKET | Hybrid | 3.5g | 20-26 | 0-10 | $33.26 | 
| San Rafael ’71 | Flower | STONEFRUIT SUNSET | Hybrid | 3.5g | 19-25 | 0-10 | $33.26 | 
| Simply Bare | Flower | BC ORGANIC SWEET BUBBA | Indica | 3.5g | 20-26 | 0-1 | $41.52 | 
| Sugarbud | Flower | KRYPTO CHRONIC #2 | Hybrid | 3.5g | 20-26 | 0-1 | $32.14 | 
| Sugarbud | Flower | MULE FUEL | Hybrid | 3.5g | 20-26 | 0-1 | $32.14 | 
| Table Top | Flower | BLACKBERRY GELATO | Indica | 28g | 16-20 | 0-1 | $109.82 | 
| Tantalus Labs | Flower | BLOOD ORANGE | Hybrid | 3.5g | 20-24 | 0-1 | $24.11 | 
| Tantalus Labs | Flower | WEDDING CRASHERS | Indica | 3.5g | 22-26 | 0-1 | $24.11 | 
| WAGNERS | Flower | PINK BUBBA | Hybrid | 3.5g | 21-25 | 0-1 | $33.04 | 
| Whistler Cannabis | Flower | ORGANIC BC ROCKSTAR | Indica | 3.5g | 20-27 | 0.5 | $44.64 | 
| Whilster Cannabis | Flower | ORGANIC DEJA GLU | Hybrid | 3.5g | 20-26 | 0.5 | $44.64 | 
| Station House | Pre-Roll | BLUE DREAM PRE-ROLL | Sativa | 12 x 0.5g | 19-22 | 0-1 | $45.54 | 
| Cove | Drops | REST OIL | Indica | 19g | 26 | 0.05 | $41.52 | 
| San Rafel ’71 | Gel Caps | PINK KUSH SOFTGEL | Indica | 30ea | 8 | 1 | $50.90 | 
| BIG | Rosin | FRUIT LIVE ROSIN (BLACK CHERRY PUNCH) | NA | 1 x 1g | 650-740mg/g | 0-10mg/g | $59.82 | 
| Port North | Rosin | LEMON ZKTLS FLOWER ROSIN | NA | 1 x 0.5g | 650-750mg/g | 0-50mg/g | $33.26 | 
| Verse Concentrates | Resin | VERSE CRUMBLE (WHITE RHINO) | NA | 1 x 1g | 730-830mg/g | 0-30mg/g | $57.59 | 
| San Rafael ’71 | Resin | PINK KUSH LIVE RESIN | NA | 1 x 1g | 700mg/g | 5mg/g | $56.92 | 
| Vortex Cannabis Inc | Hash | AFGHAN BLACK PRESSED HASH | Hybrid | 1 x 2g | 360-440m/g | 0-50mg/g | $22.99 | 
| Broken Coast | Wax | MUSKMELON OG WAX | Hybrid | 1 x 1g | 630-852mg/g | 0-1mg/g | $60.94 | 
| Sunshower | Gummy | MANGO TANGERINE SOFT CHEWS | NA | 5 x 4.6g | 10mg | 0mg | $4.46 | 
| Bhang | Chocolate | DARK CHOCOLATE | Blend | 1 x 10g | 10mg | 0mg | $4.46 | 
| Bhang | Chocolate | MILK CHOCOLATE | Blend | 1 x 10g | 10mg | 0mg | $4.46 | 
| Tweed | Beverage | FIZZ MANGO DRINK | ??? | 1 x 355ml | 5mg | 0-1mg | $6.03 | 
| Tweed | Beverage | FIZZ WATERMELON DRINK | Sativa | 1 x 355ml | 5mg | 0-1mg | $6.03 | 
| PHYTO | Cart | PINK KUSH VAPE CARTRIDGE | NA | 1 x 1g | 800-900mg/g | 0-0.5mg/g | $40.68 | 
| Pure Pulls | Cart | GRAND DADDY PURPLE VAPE CART | Indica | 1 x 1g | 600-700mg/g | 0-50mg/g | $38.89 | 
| Nuance | Bath Bomb | DUET BATH BOMBS – WILD ROSE & VANILLA | NA | 4 x 77g | 32-43mg | 31-43mg | $23.21 | 
SOURCES
Images and descriptions from https://www.bccannabiswholesale.com/ 
Shop online and pick-up in store.  See our full menu here.  
