Tweed Xpress and Deep Space Xpress with new gummies! Tropical Rush and Limon Splashdown, respectively. 
Haven’t jumped on the infused pre-rolls yet? Here’s your chance: General Admission’s INFUSED TROPIC GSC PRE-ROLLS, and Top Leaf’s GOLDEN SPICEBERRY KUSH CAVIAR CONES.
See our full menu here.  
NEW PRODUCTS
| 18twelve: Reserve | Flower | COWICHAN KUSH | Indica | 3.5g | 27-33 | 0-2 | $37.50 | 
| General Admission | Flower | DESSERTS & SWEETS | Hybrid | 3.5g | 22-28 | 0-5 | $27.46 | 
| Palmetto | Flower | OG KUSH | Indica | 3.5g | 20-26 | 0-10 | $24.33 | 
| Simply Bare | Flower | BC ORGANIC LIME MI’JITO | Sativa | 3.5g | 20-26 | 0-1 | $41.52 | 
| Simply Bare | Flower | BC ORGANIC TRAINWRECK | Sativa | 3.5g | 21-22 | 0-1 | $43.75 | 
| Top Leaf | Flower | TROPICANNA GOLD | Sativa | 3.5g | 23-29 | 0-10 | $36.38 | 
| Back Forty | Pre-Roll | ANIMAL MINTS PRE-ROLL | Indica | 10 x 0.35g | 16-22 | 0 | $18.97 | 
| Color Cannabis | Pre-Roll | BLACK SUGAR ROSE PRE-ROLLS | Indica | 10 x 0.35g | 18-24 | 0-2 | $18.75 | 
| General Admission | Pre-Roll | INFUSED TROPIC GSC PRE-ROLLS | NA | 3 x 0.5g | 25-28 | 0-10 | $20.98 | 
| Redecan | Pre-Roll | REDEES BLACK CHERRY PUNCH PRE-ROLL | Indica | 10 x 0.4g | 18-22 | 0-1 | $22.32 | 
| Top Leaf | Pre-Roll | GOLDEN SPICEBERRY KUSH CAVIAR CONES | NA | 4 x 0.5g | 31-37 | 0.1-1 | $41.07 | 
| Jonny Economy | Cart | ACAPULCO GOLD CARTRIDGE | Sativa | 1 x 1g | 850-910mg/g | 0.0-5.0mg/g | $32.94 | 
| Jonny Economy | Cart | SUNDAY DRIVER CARTRIDGE | Hybrid | 1 x 1g | 850-910mg/g | 0.0-5.0mg/g | $32.94 | 
| RAD | Cart | WATERMELON OG DISTILLATE VAPE | Indica | 1 x 1g | 800-900mg/g | 0-10mg/g | $32.54 | 
| RAD | Diamonds | PINK STAR FRUIT DIAMONDS | NA | 1 x 1g | 800-900mg/g | 0-20mg/g | $44.42 | 
| RAD | Rosin | TROPICALI SOUR LIVE ROSIN | NA | 1 x 1g | 650-750mg/g | 0-20mg/g | $43.75 | 
| EarthWolf Farms | Hash | ROMULAN GRAPE GOD BUBBLE HASH | Hybrid | 1 x 1g | 450-600mg/g | 0-150mg/g | $25.00 | 
| Simply Bare | Hash | BC ORGANIC ISLAND PINK KUSH HASH | Indica | 1 x 2g | 320-400mg/g | 0-10mg/g | $33.48 | 
| Deep Space Xpress | Gummy | LIMON SPLASHDOWN CHEWS | NA | 1 x 5g | 10mg | 0mg | $8.04 | 
| Monjour | Gummy | SUNNY CITRUS CBD GUMMIES | Hybrid | 30 x 4.5g | 0mg | 600mg | $25.00 | 
| Tweed Xpress | Gummy | TROPICAL RUSH CHEWS | NA | 5 x 5g | 10mg | 0mg | $8.04 | 
| Keef | Beverage | BUBBA KUSH CLASSIC SODA | Hybrid | 1 x 355ml | 10mg | 10mg | $7.59 | 
| Keef | Beverage | ORANGE KUSH CLASSIC SODA | Hybrid | 1 x 355ml | 10mg | 10mg | $7.59 | 
| Emprise Canada | Topical | FLAWLESS CBD SERUM | NA | 1 x 48g | 0-5mg | 450-550mg | $35.71 | 
| Emprise Canada | Topical | VIEW CBD EYE CREAM | NA | 1 x 48g | 0-5mg | 450-550mg | $35.71 | 
SOURCES
Images and descriptions from https://www.bccannabiswholesale.com/ 
Shop online and pick-up in store.  See our full menu here.   
