One of our largest re-stocks with all your favorite ounces and many new products. See our full menu here.
NEW PRODUCTS
| Brand | Type | Description | Species | Format | THC | CBD | 
| -ness | Flower | RED EYE OG | Indica | 7g | 24-30 | 0-1 | 
| Citoyen | Flower | POWER OG | Hybrid | 3.5g | 24-30 | 0-1 | 
| MSIKU | Flower | STAR STRUCK | Sativa | 3.5g | 22-28 | 0-1 | 
| Original Stash | Flower | OS. ONE DURBAN POISON | Sativa | 28g | 18-23 | 0-1 | 
| Sitka | Flower | ICE WRECK | Hybrid | 3.5g | 24-30 | 0-1 | 
| Broken Coast | Pre-Roll | SUNSET SHERBET PRE-ROLLS | Indica | 3 x 0.5g | 20-26 | 0-2 | 
| LEMONNADE | Pre-Roll | PINK ROZAY PRE-ROLLS | Hybrid | 1 x 1g | 20-26 | 0-2 | 
| MSIKU | Pre-Roll | STAR STRUCK PRE-ROLLS | Sativa | 3 x 0.5g | 22-28 | 0-1 | 
| Pure Sunfarms | Pre-Roll | JET FUEL GELATO PRE-ROLLS | Hybrid | 14 x 0.5g | 20-26 | 0-1 | 
| -ness | Cart | JUICE JAR VAPE CARTRIDGE | Sativa | 1 x 1g | 820-880mg/g | 0-10mg/g | 
| BZAM | Cart | SPACE GUAVA CARTRIDGE | Hybrid | 1 x 1g | 820-880mg/g | 0-10mg/g | 
| Endgame | Cart | HIGH OCTANE OG F-SPEC SHATTER CARTRIDGE | Indica | 1 x 1g | 725-825mg/g | 0-50mg/g | 
| Spinach | Cart | BLUEBERRY DYNAMITE CARTRIDGE | Indica | 1 x 1g | 776-824mg/g | 0-100mg/g | 
| Endgame | Diamonds | ASTRO PINK SUGAR WAX | Hybrid | 1 x 1g | 725-825mg/g | 0-50mg/g | 
| Endgame | Diamonds | ASTRO PINK DIAMONDS | NA | 1 x 1g | 800-900mg/g | 0-50mg/g | 
| Endgame | Diamonds | HIGH OCTANE OG DIAMONDS | NA | 1 x 1g | 800-900mg/g | 0-50mg/g | 
| Dymonds Concentrates | Resin | RNTZ LIVE RESIN | NA | 1 x 1g | 710-810mg/g | 0-20mg/g | 
| Dymonds Concentrates | Resin | SOPHIE’S BREATH LIVE RESIN | NA | 1 x 1g | 710-810mg/g | 0-20mg/g | 
| DynaThrive Pro | Gummy | BLUEBERRY ACAI CBD SOFT CHEW | NA | 30 x 4.6g | 0mg | 25mg | 
| Wyld | Gummy | REAL FRUIT FRUIT PEAR 1:1 THC:CBG GUMMIES | Hybrid | 2 x 4g | 5mg | 0mg | 
| Versus | Beverage | KEY LIME RAPID SELTZER POWERED BY SORSE | NA | 1 x 355ml | 8.5-10mg | 0-1.25mg | 
| Versus | Beverage | RUBY GRAPEFRUIT RAPID SELTZER BY SORSE | NA | 1 x 355ml | 8.5-10mg | 0-1.25mg | 
SOURCES
Images and descriptions from https://www.bccannabiswholesale.com/ 
Shop online and pick-up in store.  See our full menu here.
