We’re building back up our selection! Check it out! See our full menu here.
New Products
| Brand | Type | Description | Species | Format | THC | CBD | 
| -ness | Flower | LIME SODA | Hybrid | 14g | 20-26 | 0-1 | 
| 1964 | Flower | ORGANIC CHERRY AK | Hybrid | 3.5g | 24-30 | 0-1 | 
| 7Acres | Flower | PLATINUM KUSH BREATH | Hybrid | 3.5g | 23-29 | 0-2 | 
| BOLD | Flower | ROOT BEER FLOAT | Indica | 3.5g | 26-32 | 0-1 | 
| Dunesberry Farms | Flower | OREO MINT KUSH | Sativa | 3.5g | 25-31 | 0-1 | 
| Edison | Flower | HOLLYWOOD OG | Indica | 3.5g | 22-28 | 0-0.15 | 
| Table Top | Flower | LAKE OF FIRE | Sativa | 14g | 24-27 | 0-1 | 
| The BC Bud Co | Flower | HHH DRIED FLOWER | Sativa | 3.5g | 26-33 | 0-3 | 
| Countryside Cannabis | Pre-Roll | BANANA HAMMOCK INFUSED LIVE RESIN CONES PR | NA | 5 x 0.5g | 30-40 | 0-1 | 
| General Admission | Pre-Roll | TIGER BLOOD INFUSED PRE-ROLLS | NA | 1 x 1g | 33-39 | 0-1.5 | 
| MAGI Cannabis | Pre-Roll | SALTY PINK PRE-ROLLS | Indica | 3 x 0.5g | 20-26 | 0-1 | 
| RAD | Pre-Roll | BLUE SKZ INFUSED PRE-ROLLS (BLUE ZKITTLEZ) | NA | 3 x .05g | 38-44 | 0-1 | 
| Tribal | Pre-Roll | TRIBAL-GELATO MINT PRE-ROLLS | Indica | 5 x 0.6g | 21-27 | 0-1 | 
| Jonny Economy | Cart | PURPLE HAZE CARTRIDGE | Sativa | 1 x 1g | 880-940mg/g | 0.0-50mg/g | 
| RAD | Cart | GRANNY’S SPICED APPLE CARTRIDGE | Indica | 1 x 1g | 800-900mg/g | 0-10mg/g | 
| Lamplighter | Cart | TUTTI FRUTTI CARTRIDGE | NA | 1 x 1g | 800-860mg/g | 2-10mg/g | 
| WEED ME | Cart | TROPICAL ORANGE & PINEAPPLE | NA | 1 x 1.2g | 800-830mg/g | 0-50mg/g | 
| WEED ME | Cart | WILD ISLAND LIFE | NA | 1 x 1.2g | 800-830mg/g | 0-50mg/g | 
| Chuz | Gummy | SUPER SOURS – 1:1 KIWI KABOOM CHEWS | NA | 4 x 4.5g | 10mg | 10mg | 
| Spinach FEELZ | Gummy | THC+CBN BLUEBRY POMEGRANATE (DD) GUMMIES | Indica | 2 x 5g | 10mg | 0-0.08mg | 
SOURCES
Images and descriptions from https://www.bccannabiswholesale.com/
