Greasy Pink (Fairy Creek Kush) by Bud Coast; Fairy Creek Kush was already a bomb name – but yeah, maybe Greasy Pink is better. Scotti’s Cake and Stankasaurus by Castle Rock Farms are sure to be a hit. 31 New Products hit the shelves yesterday.
See our full menu here.  
NEW PRODUCTS
| Back Forty | Flower | FRUITY PEBBLES OG | Indica | 3.5g | 17-23 | 0 | $21.21 | 
| Bud Coast | Flower | GREASY PINK (FAIRY CREEK KUSH) | Indica | 3.5g | 28-31 | 0-1 | $36.38 | 
| Good Supply | Flower | PINEAPPLE EXPRESS | Hybrid | 28g | 18-24 | 0-2 | $120.54 | 
| High Street | Flower | CRAFT LILAC DIESEL | Hybrid | 15g | 18-23 | 0-1 | $73.88 | 
| High Street | Flower | ICE CREAM CAKE | Hybrid | 3.5g | 21-25 | 0-1 | $27.46 | 
| Liiv | Flower | ROUTE 66 | Indica | 3.5g | 20-26 | 0-1 | $24.11 | 
| Strain Rec | Flower | OG #18 RESERVA PRIVADA | Indica | 7g | 20-24 | 0-1 | $40.18 | 
| BC Black | Pre-Roll | LIVING CANNABIS – PAKALOLO PUNCH PR | Indica | 3 x 0.5g | 24-28 | 0-1 | $16.52 | 
| Castle Rock Farms | Pre-Roll | SCOTTI’S CAKE PRE-ROLL | Hybrid | 3 x 0.5g | 23-28 | 0-2 | $16.07 | 
| Castle Rock Farms | Pre-Roll | STANKASAURUS PRE-ROLL | Hybrid | 3 x 0.5g | 23-28 | 0-2 | $16.07 | 
| Castle Rock Farms | Pre-Roll | WATERMELON GUSHERS PRE-ROLLS | Hybrid | 3 x 0.5g | 24-29 | 0-2 | $16.07 | 
| Edison | Pre-Roll | LIMELIGHT PRE-ROLL (ULTRA SOUR) | Sativa | 3 x 0.5g | 20-27 | 0-2.5 | $17.86 | 
| Flint & Embers | Pre-Roll | MINT SHERBERT PRE ROLLS (GELATO #33) | Hybrid | 5 x 0.5g | 22-27 | 0-1 | $26.79 | 
| Highland Grow | Pre-Roll | SENSI WIZARD PRE-ROLLS | Sativa | 3 x 0.5g | 23-28 | 0-1 | $17.19 | 
| Liiv | Pre-Roll | SOMETHING ABOUT LARRY PRE-ROLL | Sativa | 1 x 1g | 20-26 | 0-1 | $8.93 | 
| Pure Sunfarms | Pre-Roll | BLUE DREAM PRE-ROLLS | Sativa | 10 x 0.3g | 15-19 | 0-1 | $21.21 | 
| Redecan | Pre-Roll | REDEES COLD CREEK KUSH PRE-ROLL | Sativa | 10 x 0.4g | 17-20 | 0-1 | $21.65 | 
| Shred | Pre-Roll | FUNKMASTER J’S PRE-ROLLS | Hy | 14 x 0.5g | 18-24 | 0-0.15 | $43.53 | 
| WEED ME | Pre-Roll | CRYSTAL BALL KUSH PRE-ROLLS (8 BALL) | Indica | 3 x 0.5g | 23-31 | 0-5 | $16.52 | 
| Wildlife | Pre-Roll | SUN COUNTY KUSH PRE-ROLL | Hybrid | 10 x 0.3g | 20-25 | 0-1 | $24.11 | 
| HYTN | Beverage | ROSEWATER LEMONADE | NA | 1 x 355ml | 10mg | 0mg | $6.70 | 
| HYTN | Beverage | WATERMELON MINT BEVERAGE | NA | 1 x 355ml | 10mg | 0mg | $6.70 | 
| SHRED’EMS | Gummy | SOUR CHERRY PUNCH GUMMIES | Indica | 2 x 4.5g | 10mg | 0mg | $4.46 | 
| SHRED’EMS | Gummy | WILD BERRY BLAZE GUMMIES | Hybrid | 4 x 4.5g | 10mg | 40mg | $4.46 | 
| WANA | Gummy | STRAWBERRY 10:1 CBD HYBRID SOUR GUM | Hybrid | 10 x 4.5g | 10mg | 100mg | $19.20 | 
| Verse Concentrates | Diamonds | GUAVA X BLUEBERRY LIVE SGR DIAMONDS | NA | 1 x 1g | 680-760mg/g | 0-10mg/g | $41.96 | 
| EarthWolf Farms | Rosin | VENOM OG LIVE ROSIN (ALL GAS OG) | NA | 1 x 1g | 650-750mg/g | 0-5mg/g | $42.41 | 
| Mood Ring | Cart | JACK FLASH VAPE CARTRIDGE | Sativa | 1 x 1g | 800-860mg/g | 0-30mg/g | $36.31 | 
| Mood Ring | Cart | PURE KUSH VAPE CARTRIDGE | Indica | 1 x 1g | 800-860mg/g | 0-30mg/g | $36.31 | 
| Palmetto | Cart | PLATINUM CK CARTRIDGE | Sativa | 1 x 1g | 780-840mg/g | 0-10mg/g | $40.68 | 
| Spinach | Cart | ATOMIC SOUR GRAPEFRUIT CARTRIDGE | Indica | 1 x 1g | 776-824mg/g | 0-100mg/g | $39.68 | 
| Spinach | Cart | PINEAPPLE PARADISE CARTRIDGE | Sativa | 1 x 1g | 776-824mg/g | 0-100mg/g | $39.68 | 
SOURCES
Images and descriptions from https://www.bccannabiswholesale.com/ 
Shop online and pick-up in store.  See our full menu here.   
